Date | Opp. | Actual | Announced |
Nov. 10 | S.C. State | 6,214 | 6,307 |
Nov. 19 | Lipscomb | 3,377 | 12,626 |
Dec. 2 | Clemson | 10,050 | 14,540 |
Dec. 7 | Charleston | 6,240 | 14,760 |
Dec. 20 | Princeton | 6,458 | 12,271 |
Dec. 28 | UNC Asheville | 5,243 | 13,776 |
Dec. 29 | Jacksonville | 2,508 | 12,955 |
Jan. 3 | W. Carolina | 4,476 | 13,084 |
Jan. 7 | Kansas | 10,493 | 14,713 |
Jan. 13 | Florida | 8,420 | 13,828 |
Jan. 17 | Kentucky | 7,313 | 13,809 |
Jan. 24 | Arkansas | 5,272 | 11,776
These are the attendance reports listed by the state newspapter this morning. |
Friday, January 26, 2007
who are we kidding
Subscribe to:
Post Comments (Atom)
1 comment:
next we will see fans wearing paper bags on their head...
Post a Comment