First Baseball poll is out
Collegiate Baseball Newspaper's NCAA Div. I Pre-Season Poll Rank School ('07 Record) Points
1. Arizona (42-17) 496
2. South Carolina (46-20) 493
3. Arizona St. (49-15) 491
4. Mississippi (40-25) 487
5. North Carolina (57-16) 486
6. Rice (56-14) 483
7. San Diego (43-18) 481
8. Texas (46-17) 478
9. Wichita St. (53-22) 476
10. Michigan (42-19) 473
11. Vanderbilt (54-13) 471
12. Florida St. (49-13) 468
13. Clemson (41-23) 466
14. Miami, Fla. (37-24) 464
15. Missouri (42-18) 461
16. Cal. St. Fullerton (38-25) 459
17. Long Beach St. (39-20) 455
18. UCLA (33-28) 452
19. Oregon St. (49-18) 451
20. Kentucky (34-19-1) 447
Friday, December 21, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment